<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stories Everywhere</title>
	<atom:link href="http://storieseverywhere.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://storieseverywhere.org</link>
	<description>Adventures in narrative archeology and location-based storytelling</description>
	<lastBuildDate>Fri, 03 May 2013 14:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='storieseverywhere.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Stories Everywhere</title>
		<link>http://storieseverywhere.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://storieseverywhere.org/osd.xml" title="Stories Everywhere" />
	<atom:link rel='hub' href='http://storieseverywhere.org/?pushpress=hub'/>
		<item>
		<title>Audio Walk of the Lower East Side: Take a Walk through history with StoryCorps + Stories Everywhere Collaboration</title>
		<link>http://storieseverywhere.org/2013/05/02/audio-walk-of-the-lower-east-side-take-a-walk-through-history-with-storycorps-stories-everywhere-collaboration/</link>
		<comments>http://storieseverywhere.org/2013/05/02/audio-walk-of-the-lower-east-side-take-a-walk-through-history-with-storycorps-stories-everywhere-collaboration/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:11:24 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=271</guid>
		<description><![CDATA[This Saturday, come join me at the New Museum’s IDEAS CITY StreetFest, where I will be showcasing StoryCorps: Hear and There, an audio tour of New York City’s Bowery and Lower East Side neighborhoods, from Greenwich Village to the East &#8230; <a href="http://storieseverywhere.org/2013/05/02/audio-walk-of-the-lower-east-side-take-a-walk-through-history-with-storycorps-stories-everywhere-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=271&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://storieseverywhere.files.wordpress.com/2013/05/picture-2.png"><img class="aligncenter size-full wp-image-285" alt="Picture 2" src="http://storieseverywhere.files.wordpress.com/2013/05/picture-2.png?w=640"   /></a>This Saturday, come join me at the New Museum’s <a href="http://www.newmuseum.org/ideascity/view/hear-and-there" target="_blank">IDEAS CITY StreetFest</a>, where I will be showcasing <em>StoryCorps: Hear and There</em>, an audio tour of New York City’s Bowery and Lower East Side neighborhoods, from Greenwich Village to the East River.  The self-guided mobile-phone tour brings together untold stories of the stoops, streets and sidewalks of the Lower East Side, drawn from <a href="http://storycorps.net" target="_blank">StoryCorps</a>’ extensive New York City interview archive.  Walk through the streets and make the walls of the neighborhood talk through the everyday but often remarkable stories of residents past and present, accessible via your mobile phone.</p>
<p dir="ltr">The tour is a collaboration between StoryCorps and myself, and the latest experiment in my locative-storytelling laboratory.  More about that <a href="http://www.nieman.harvard.edu/reports/article/102425/Journalism-on-the-Map-A-Case-for-Location-Aware-Storytelling.aspx" target="_blank">here</a>.</p>
<p dir="ltr">To experience the tour, come grab a map at the StoryCorps table on Stanton St. (between the Bowery and Christie St.) from 11 am &#8211; 6 pm Saturday, May 4, 2013.  And say hi!</p>
<p>There will also be a brief discussion of the project from 1:20pm &#8211; 1:35pm at the “Speechbuster” table in Sara D. Roosevelt Park.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/271/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/271/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=271&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2013/05/02/audio-walk-of-the-lower-east-side-take-a-walk-through-history-with-storycorps-stories-everywhere-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://storieseverywhere.files.wordpress.com/2013/05/picture-2.png?w=150" />
		<media:content url="http://storieseverywhere.files.wordpress.com/2013/05/picture-2.png?w=150" medium="image">
			<media:title type="html">Picture 2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>

		<media:content url="http://storieseverywhere.files.wordpress.com/2013/05/picture-2.png" medium="image">
			<media:title type="html">Picture 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Citation</title>
		<link>http://storieseverywhere.org/2013/02/15/from-quoter-to-quotee-im-cited-in-an-academic-paper/</link>
		<comments>http://storieseverywhere.org/2013/02/15/from-quoter-to-quotee-im-cited-in-an-academic-paper/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:31:38 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=251</guid>
		<description><![CDATA[I just stumbled on an academic paper that quotes from an article I wrote a couple years ago. A funny and pleasant surprise&#8230;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=251&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I just stumbled on an <a href="http://www.geog.ucsb.edu/~good/papers/516.pdf">academic paper</a> that quotes from an <a href="http://www.nieman.harvard.edu/reports/article/102425/Journalism-on-the-Map-A-Case-for-Location-Aware-Storytelling.aspx">article</a> I wrote a couple years ago. A funny and pleasant surprise&#8230;.</p>
<p><a href="http://storieseverywhere.files.wordpress.com/2012/02/gis-paper-quotes-me.png"><img class="aligncenter size-full wp-image-266" alt="gis paper quotes me" src="http://storieseverywhere.files.wordpress.com/2012/02/gis-paper-quotes-me.png?w=640"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/251/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/251/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=251&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2013/02/15/from-quoter-to-quotee-im-cited-in-an-academic-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>

		<media:content url="http://storieseverywhere.files.wordpress.com/2012/02/gis-paper-quotes-me.png" medium="image">
			<media:title type="html">gis paper quotes me</media:title>
		</media:content>
	</item>
		<item>
		<title>playing in the wake off Third Coast</title>
		<link>http://storieseverywhere.org/2012/10/11/playing-in-the-wake-off-third-coast/</link>
		<comments>http://storieseverywhere.org/2012/10/11/playing-in-the-wake-off-third-coast/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 22:19:49 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=261</guid>
		<description><![CDATA[&#160; Just got back from the *wonderful Third Coast Audio Festival where I gave a talk with the *talented Pejk Malinovski  about our adventures in location-aware storytelling.  I&#8217;ll post the recording of our talk soon.  In the meantime, Laura Heberger, *a feisty Sound &#8230; <a href="http://storieseverywhere.org/2012/10/11/playing-in-the-wake-off-third-coast/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=261&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://storieseverywhere.files.wordpress.com/2012/10/photo.jpg"><img class="aligncenter size-full wp-image-262" title="nothing happened here" alt="" src="http://storieseverywhere.files.wordpress.com/2012/10/photo.jpg?w=640&#038;h=853" height="853" width="640" /></a></p>
<p>&nbsp;</p>
<p>Just got back from the *wonderful <a href="http://thirdcoastfestival.org/" target="_blank">Third Coast Audio Festival</a> where I gave a talk with the *talented <a href="http://thirdcoastfestival.org/" target="_blank">Pejk Malinovski </a> about our adventures in location-aware storytelling.  I&#8217;ll post the recording of our talk soon.  In the meantime, Laura Heberger, *a feisty <a href="http://blog.soundcloud.com/2012/08/15/fellows-2012/" target="_blank">Sound Cloud Fellow</a> who&#8217;s doing a <a href="http://detroitmobileaudiotour.wordpress.com/" target="_blank">mobile audio walk in Detroit</a>, interviewed me over lunch at Third Coast, and asked for a few tips on making audio tours if you&#8217;ve never done one before.  Here&#8217;s a link to that interview:</p>
<p><a href="http://detroitmobileaudiotour.wordpress.com/2012/10/11/krissy-clark/" rel="nofollow">http://detroitmobileaudiotour.wordpress.com/2012/10/11/krissy-clark/</a></p>
<p>*I&#8217;m puttin an adjective in front of every person I talked to, like the ancient greeks.  I love Complimentary Epithets!</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/261/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/261/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=261&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2012/10/11/playing-in-the-wake-off-third-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>

		<media:content url="http://storieseverywhere.files.wordpress.com/2012/10/photo.jpg" medium="image">
			<media:title type="html">nothing happened here</media:title>
		</media:content>
	</item>
		<item>
		<title>A map of the Lower East Side you can listen to</title>
		<link>http://storieseverywhere.org/2012/04/12/a-map-of-the-lower-east-side-you-can-listen-to/</link>
		<comments>http://storieseverywhere.org/2012/04/12/a-map-of-the-lower-east-side-you-can-listen-to/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:00:15 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[festival of ideas]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[new museum]]></category>
		<category><![CDATA[storycorps]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=218</guid>
		<description><![CDATA[Here&#8217;s the interactive audio map for StoryCorps: Hear and There.  (That&#8217;s the narrative archeology project I did of the Lower East Side for StoryCorps last spring, that debuted at the New Museum&#8217;s Festival of Ideas.) Click on a red bubble, &#8230; <a href="http://storieseverywhere.org/2012/04/12/a-map-of-the-lower-east-side-you-can-listen-to/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=218&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the interactive audio map for <a href="http://storieseverywhere.org/2011/05/09/try-out-storycorps-hear-and-there/" target="_blank"><em>StoryCorps: Hear and There</em></a>.  (That&#8217;s the narrative archeology project I did of the Lower East Side for <a href="http://storycorps.org/" target="_blank">StoryCorps</a> last spring, that debuted at the <a href="http://www.festivalofideasnyc.com/" target="_blank">New Museum&#8217;s Festival of Ideas</a>.)</p>
<p>Click on a red bubble, and you can hear a whisper of history&#8230;. a story from someone who once walked on that very spot on the map.  Better yet, take the map with you and listen to the stories while you&#8217;re walking around.</p>
<div class="googlemaps"><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=208378077734260407216.00049ce2f181f8b71e923&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;ll=40.722283,-73.991032&amp;spn=0.031224,0.054932&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?msa=0&amp;msid=208378077734260407216.00049ce2f181f8b71e923&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;ll=40.722283,-73.991032&amp;spn=0.031224,0.054932&amp;z=14&amp;source=embed" style="text-align:left">View Larger Map</a></small></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/218/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/218/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=218&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2012/04/12/a-map-of-the-lower-east-side-you-can-listen-to/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>
	</item>
		<item>
		<title>Driveway moment</title>
		<link>http://storieseverywhere.org/2012/02/10/driveway-moment/</link>
		<comments>http://storieseverywhere.org/2012/02/10/driveway-moment/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:01:06 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[public radio]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=253</guid>
		<description><![CDATA[A co-worker just walked in to my office to say hi.  In the course of our conversation, he said &#8220;by the way, you made one of my favorite radio pieces ever.  I had a driveway moment listening to it.&#8221;  In &#8230; <a href="http://storieseverywhere.org/2012/02/10/driveway-moment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=253&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://images.publicradio.org/content/2008/01/11/20080111_science0_27.jpg" alt="" width="180" height="198" /></p>
<p>A co-worker just walked in to my office to say hi.  In the course of our conversation, he said &#8220;by the way, you made one of my favorite radio pieces ever.  I had a driveway moment listening to it.&#8221;  In the weird, oddly-shaped world of public radio, this is about the best compliment you can get.  Thank you SH!</p>
<p><a href="http://weekendamerica.publicradio.org/programs/2008/01/12/staticTemplate.html" target="_blank">Here&#8217;s a link to the story</a>, which I&#8217;d kind of forgotten about til now.  (you&#8217;ll need to click on the &#8220;listen&#8221; button at the top of the page.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/253/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/253/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=253&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2012/02/10/driveway-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>

		<media:content url="http://images.publicradio.org/content/2008/01/11/20080111_science0_27.jpg" medium="image" />
	</item>
		<item>
		<title>Some call it &#8220;cow-schwitz&#8221;&#8230;.</title>
		<link>http://storieseverywhere.org/2012/01/10/some-call-it-cow-schwitz/</link>
		<comments>http://storieseverywhere.org/2012/01/10/some-call-it-cow-schwitz/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:28:32 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storieseverywhere.wordpress.com/?p=231</guid>
		<description><![CDATA[News of the recent fire at the Harris Ranch feedlot near Coalinga, and the reports that animal-rights activists are claiming responsibility, made me think of a story I did a few years ago for Weekend America about the place, its &#8230; <a href="http://storieseverywhere.org/2012/01/10/some-call-it-cow-schwitz/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=231&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://images.publicradio.org/content/2007/12/19/20071219_coalinga0_25.jpg" alt="" width="500" height="333" /></p>
<p>News of the recent fire at the Harris Ranch feedlot near Coalinga, and the reports that animal-rights activists are claiming responsibility, made me think of a story I did a few years ago for Weekend America about the place, its famous smell, and its neighbors (which include a state prison, a giant prehistoric mastodon jaw-bone, and a community of migrant farm-workers).</p>
<blockquote>
<h2 id="featureHead">Coming Home to a Smell</h2>
<p>The little town of Coalinga is almost exactly half way between Los Angeles and San Francisco, in the country&#8217;s most productive agricultural valley. But neither food nor the funny name are what the town is known for.</p>
<div id="featureExtras"></div>
<p>Coalinga is also not known for the giant, prehistoric fossil-the upper jaw bone of a mastodon found in the hills outside of town.</p>
<p>&#8220;That&#8217;s his eye socket,&#8221; explains Stephanie McHaney, curator of the local history museum. &#8220;His eye socket is 28 inches round. So it&#8217;s bigger than most everybody&#8217;s head! They were all over the place. It was nothing to have them be roaming back and forth. I wouldn&#8217;t have wanted to run into them, but you know.&#8221;</p>
<p>McHaney likes to show off this jawbone, and many other things the town is not known for, on her museum tour. These things include an extensive collection of famous peoples&#8217; shoes: Ronald Reagan, Loni Anderson, Ann Landers, Pat Boone; a complete set of bedroom furniture from a defunct whorehouse. &#8220;The women of the night is the way I put it,&#8221; McHaney says.</p>
<p>There are still more things Coalinga is not known for: lovely sunsets, the country&#8217;s first female police chief, and the fact that a man named Jack Tarrington used to ride around town on his motorcycle with a pet mountain lion on the back. Coalinga is not known for any of this.</p>
<p>The thing Coalinga is known for becomes inescapable to anyone driving this section of Interstate 5. It hits you like a wall. Fierce. Haunting. First it hits your nose, then it lingers on your tongue. Like something died in your mouth, and then rotted.</p>
<p>Above all else, Coalinga is known for its smell.</p>
<p>&#8220;Yeah it doesn&#8217;t bother me actually,&#8221; says John Harris, the man behind this smell. &#8220;It doesn&#8217;t really smell bad,&#8221; he insists&#8230;. <a href="http://weekendamerica.publicradio.org/display/web/2007/12/21/coalinga/" target="_blank">CONTINUE</a></p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/231/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/231/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=231&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2012/01/10/some-call-it-cow-schwitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>

		<media:content url="http://images.publicradio.org/content/2007/12/19/20071219_coalinga0_25.jpg" medium="image" />
	</item>
		<item>
		<title>The Vision I had in the Desert</title>
		<link>http://storieseverywhere.org/2012/01/05/the-vision-i-had-in-the-desert/</link>
		<comments>http://storieseverywhere.org/2012/01/05/the-vision-i-had-in-the-desert/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:50:58 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[narrative]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=214</guid>
		<description><![CDATA[from the vault: my Ignite presentation at Web 2.0 last year, on Narrative Archeology and place-based journalism.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=214&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>from the vault: my Ignite presentation at Web 2.0 last year, on Narrative Archeology and place-based journalism.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/vXIL2OQmKws?version=3&#038;rel=0&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/214/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/214/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=214&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2012/01/05/the-vision-i-had-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>
	</item>
		<item>
		<title>Going back to the source</title>
		<link>http://storieseverywhere.org/2011/06/18/going-back-to-the-source/</link>
		<comments>http://storieseverywhere.org/2011/06/18/going-back-to-the-source/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:06:10 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=173</guid>
		<description><![CDATA[Time + place + personal memory + camera = http://dearphotograph.com/ Thanks to Kendra for showing me the lovely site from whence the image below came.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=173&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Time + place + personal memory + camera = <a href="http://dearphotograph.com/" target="_blank">http://dearphotograph.com/</a></p>
<p>Thanks to Kendra for showing me the lovely site from whence the image below came.</p>
<p><a href="http://dearphotograph.com/post/6636397727/dear-photograph-he-was-a-wonderful-man-and-she"><img class="alignleft" src="http://dearphotograph.com/photo/1280/6636397727/1/tumblr_lmyjhoaV8x1qcuqzs" alt="" width="491" height="368" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/storieseverywhere.wordpress.com/173/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/storieseverywhere.wordpress.com/173/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=173&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://storieseverywhere.org/2011/06/18/going-back-to-the-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13d5b37d0fd92798786b6a0f1e595bbd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">krissyclark</media:title>
		</media:content>

		<media:content url="http://dearphotograph.com/photo/1280/6636397727/1/tumblr_lmyjhoaV8x1qcuqzs" medium="image" />
	</item>
		<item>
		<title>Introducing a StoriesEverywhere/StoryCorps/KQED collaboration&#8230;</title>
		<link>http://storieseverywhere.org/2011/05/09/try-out-storycorps-hear-and-there/</link>
		<comments>http://storieseverywhere.org/2011/05/09/try-out-storycorps-hear-and-there/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:02:44 +0000</pubDate>
		<dc:creator>krissyclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storieseverywhere.org/?p=156</guid>
		<description><![CDATA[Thanks to everyone who came out last Saturday to check out my latest experiment in narrative archeology! If you couldn&#8217;t make it, the project lives on.  So, if you are in NYC&#8217;s Lower East Side, try this geolocated audio stroll &#8230; <a href="http://storieseverywhere.org/2011/05/09/try-out-storycorps-hear-and-there/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storieseverywhere.org&#038;blog=14227350&#038;post=156&#038;subd=storieseverywhere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who came out last Saturday to check out my latest experiment in narrative archeology!</p>
<p>If you couldn&#8217;t make it, the project lives on.  So, if you are in NYC&#8217;s Lower East Side, try this geolocated audio stroll of the neighborhood I just created in collaboration with <a href="http://storycorps.org/" target="_blank">StoryCorps</a>, which debuted at the <a href="http://www.festivalofideasnyc.com/" target="_blank">New Museum&#8217;s Festival of Ideas</a>.</p>
<p>As you pass by certain spots, you can hear the walls talk, with the voices of people who have lived or worked in that place at some point in time.  I culled the stories from StoryCorps archives&#8211; an amazing resource of thousands of interviews of everyday Americans.</p>
<p>Print out the flier below for instructions, and a map.  If you have an iPhone, you can access the stories via a free iPhone app called &#8220;<a href="http://getting-closer.org/" target="_blank">Getting Closer</a>,&#8221; which will start automatically playing each story as you pass by the spot it&#8217;s about.  If you don&#8217;t have an iPhone, you can access the stories by dialing them up* on your cell phone (technology courtesy of <a href="http://www.mobilecommons.com/" target="_blank">Mobile Commons</a>).</p>
<p>*Note: To greatly enhance the experience, wait til you&#8217;re at a spot with a story before dialing the number&#8230; the stories are meant to be heard on site.</p>
<p>And here&#8217;s a <a href="http://storieseverywhere.files.wordpress.com/2011/05/050611_flier_rev6-12.pdf" target="_blank">printable version of the flier</a>.</p>
